⚠ Dashboard data is stale — no update received in the expected interval

Batch Jobs Dashboard

ALL OK
Generated 2026-09-06 00:34:56 UTC · Auto-refreshes every 5 minutes
Arthur MW — Syncs ReMaS and Arthur
Arthur MW — Arthur to DB 23m ago 68m 15s +0/~172955 01:11
Started Duration Total Ins Upd Del Err Status
09-05 23:03 68m 15s 172955 0 172955 0 0
09-05 20:55 68m 17s 172955 0 172955 0 0
09-05 18:46 68m 32s 172954 0 172954 0 0
09-05 16:37 68m 36s 172954 0 172954 0 0
09-05 14:23 74m 10s 172954 0 172954 0 0
09-05 12:13 70m 6s 172954 0 172954 0 0
09-05 09:56 77m 16s 172954 0 172954 0 0
09-05 07:45 70m 45s 172954 0 172954 0 0
09-05 05:27 77m 55s 172933 0 172933 0 0
09-05 03:14 72m 52s 172933 0 172933 0 0
Arthur MW — ReMaS to Arthur 4m ago 1m 37s +0/~0 00:34
Started Duration Total Ins Upd Del Err Status
09-06 00:28 1m 37s 1 0 0 0 0
09-06 00:21 1m 38s 1 0 0 0 0
09-06 00:15 1m 39s 1 0 0 0 0
09-06 00:08 1m 38s 1 0 0 0 0
09-06 00:01 1m 38s 1 0 0 0 0
09-05 23:55 1m 39s 1 0 0 0 0
09-05 23:48 1m 38s 1 0 0 0 0
09-05 23:41 1m 39s 1 0 0 0 0
09-05 23:35 1m 42s 1 0 0 0 0
09-05 23:28 1m 42s 1 0 0 0 0
SyncDB — Replicate Access DB to PostgreSQL
SyncDB — Bedspace ReMaS 11m ago 1m 11s +4/~1 02:23
Started Duration Total Ins Upd Del Err Status
09-06 00:22 1m 11s 3160475 4 1 0 0
09-06 00:03 1m 13s 3160480 9 1 0 0
09-05 23:44 1m 12s 3160484 13 1 0 0
09-05 23:25 1m 13s 5578783 1 2 0 0
09-05 23:06 1m 15s 3160492 22 3 0 0
09-05 22:47 1m 12s 2387007 12 1 0 0
09-05 22:28 1m 11s 2387047 52 6 0 0
09-05 22:09 1m 13s 3160482 16 2 0 0
09-05 21:50 1m 12s 3160503 37 2 0 0
09-05 21:31 1m 12s 2387056 61 3 0 0
SyncDB — Bedspace ASDAN 9m ago 1m 30s +2/~0 02:25
Started Duration Total Ins Upd Del Err Status
09-06 00:23 1m 30s 2476832 2 0 0 0
09-06 00:04 1m 29s 2476830 0 0 0 0
09-05 23:45 1m 28s 2476830 3 0 0 0
09-05 23:26 1m 29s 2476827 2 0 0 0
09-05 23:07 1m 30s 2476825 6 1 0 0
09-05 22:48 1m 28s 2476819 1 0 0 0
09-05 22:29 1m 28s 2476818 21 0 0 0
09-05 22:10 1m 29s 2476797 4 0 0 0
09-05 21:51 1m 30s 2476793 11 0 0 0
09-05 21:32 1m 28s 2476782 23 0 0 0
SyncDB — Bedspace Alarm 9m ago 3s +0/~0 02:25
Started Duration Total Ins Upd Del Err Status
09-06 00:25 3s 56041 0 0 0 0
09-06 00:06 3s 56041 0 0 0 0
09-05 23:47 3s 56041 0 0 0 0
09-05 23:28 3s 56041 0 0 0 0
09-05 23:09 3s 56041 0 0 0 0
09-05 22:49 3s 56041 0 0 0 0
09-05 22:31 3s 56041 0 0 0 0
09-05 22:12 3s 56041 0 0 0 0
09-05 21:53 3s 56041 0 0 0 0
09-05 21:34 3s 56041 0 0 0 0
SyncDB — TLS 8m ago 53s +0/~3 02:26
Started Duration Total Ins Upd Del Err Status
09-06 00:25 53s 2079677 0 3 0 0
09-06 00:06 54s 1696973 1 4 0 0
09-05 23:47 55s 2079676 0 3 0 0
09-05 23:28 55s 1696973 1 4 0 0
09-05 23:09 54s 1696975 3 5 0 0
09-05 22:50 54s 2079672 0 3 0 0
09-05 22:31 54s 2079672 0 2 0 0
09-05 22:12 54s 1696974 2 4 0 0
09-05 21:53 55s 1696976 4 8 0 0
09-05 21:34 54s 2079666 0 3 0 0
SyncDB — BCare 8m ago 19s +0/~1 02:26
Started Duration Total Ins Upd Del Err Status
09-06 00:26 19s 365129 0 1 0 0
09-06 00:07 19s 365129 0 0 0 0
09-05 23:48 20s 365129 0 1 0 0
09-05 23:29 19s 365129 0 1 0 0
09-05 23:10 19s 365129 0 0 0 0
09-05 22:50 19s 365129 0 0 0 0
09-05 22:31 19s 365129 0 0 0 0
09-05 22:13 19s 365129 0 0 0 0
09-05 21:53 19s 365129 0 1 0 0
09-05 21:34 19s 365129 0 0 0 0
DB Loader — Loads replicated DB into System5 tables
DB Loader — Bedspace 26s ago 0s +0/~22 01:04
Started Duration Total Ins Upd Del Err Status
09-06 00:34 0s 53086 0 22 0 0
09-06 00:04 10m 51s 4380528 1 82 0 18753
09-05 23:36 10m 43s 4380525 1 22 0 18753
09-05 23:06 11m 7s 4380523 2 22 0 18753
09-05 22:37 10m 11s 4380516 23 22 0 18753
09-05 22:10 10m 10s 4380496 14 23 0 18753
09-05 21:42 10m 41s 4380481 36 23 0 18753
09-05 21:14 11m 6s 4380457 41 25 0 18753
09-05 20:45 11m 1s 5431852 35 23 0 18761
09-05 20:17 10m 20s 4380403 16 25 0 18753
DB Loader — TLS 33s ago 8m 33s +0/~66195 /29507err 01:04
Started Duration Total Ins Upd Del Err Status
09-06 00:25 8m 33s 1948325 0 66195 0 29507
09-05 23:57 7m 26s 1791271 0 8006 0 22391
09-05 23:28 7m 56s 1791271 0 7468 0 22391
09-05 22:58 8m 36s 1791271 0 8006 0 22391
09-05 22:30 7m 1s 1791271 0 7468 0 22391
09-05 22:03 7m 2s 1791271 0 7469 0 22391
09-05 21:35 7m 8s 1791271 0 8007 0 22391
09-05 21:06 7m 36s 1791271 0 7468 0 22391
09-05 20:37 7m 26s 1791271 0 66727 0 22391
09-05 20:08 8m 22s 1948325 0 66189 0 29507