⚠ Dashboard data is stale — no update received in the expected interval

Batch Jobs Dashboard

ALL OK
Generated 2026-07-08 01:37:52 UTC · Auto-refreshes every 5 minutes
Arthur MW — Syncs ReMaS and Arthur
Arthur MW — Arthur to DB 4m ago 72m 8s +0/~163523 02:32
Started Duration Total Ins Upd Del Err Status
07-08 00:20 72m 8s 163523 0 163523 0 0
07-07 22:08 72m 11s 163522 0 163522 0 0
07-07 19:56 71m 48s 163522 0 163522 0 0
07-07 17:43 73m 38s 163522 0 163522 0 0
07-07 15:15 87m 13s 163531 0 163531 0 0
07-07 12:38 97m 29s 163495 0 163495 0 0
07-07 09:54 103m 35s 163457 0 163457 0 0
07-07 07:26 87m 51s 163445 0 163445 0 0
07-07 05:04 82m 0s 163421 0 163421 0 0
07-07 02:43 81m 46s 163421 0 163421 0 0
Arthur MW — ReMaS to Arthur 2m ago 1m 57s +0/~0 01:40
Started Duration Total Ins Upd Del Err Status
07-08 01:33 1m 57s 1 0 0 0 0
07-08 01:26 2m 0s 1 0 0 0 0
07-08 01:19 1m 58s 1 0 0 0 0
07-08 01:12 2m 3s 1 0 0 0 0
07-08 01:05 1m 57s 1 0 0 0 0
07-08 00:58 2m 9s 1 0 0 0 0
07-08 00:51 1m 56s 1 0 0 0 0
07-08 00:44 1m 56s 1 0 0 0 0
07-08 00:37 1m 55s 1 0 0 0 0
07-08 00:30 1m 57s 1 0 0 0 0
SyncDB — Replicate Access DB to PostgreSQL
SyncDB — Bedspace ReMaS 10m ago 1m 15s +0/~0 03:27
Started Duration Total Ins Upd Del Err Status
07-08 01:26 1m 15s 5925299 0 0 0 0
07-08 01:07 1m 14s 2346131 4 1 0 0
07-08 00:48 1m 14s 2346131 4 1 0 0
07-08 00:29 1m 14s 2346139 12 3 0 0
07-08 00:10 1m 15s 5168467 1 1 0 0
07-07 23:51 1m 14s 3102949 10 1 0 0
07-07 23:32 1m 14s 2346161 34 4 0 0
07-07 23:12 1m 21s 2346149 22 1 0 0
07-07 22:53 1m 14s 2346184 57 1 0 0
07-07 22:34 1m 15s 2346198 71 6 0 0
SyncDB — Bedspace ASDAN 8m ago 1m 30s +0/~0 03:29
Started Duration Total Ins Upd Del Err Status
07-08 01:27 1m 30s 2343575 0 0 0 0
07-08 01:08 1m 27s 2343575 7 0 0 0
07-08 00:49 1m 28s 2343568 0 0 0 0
07-08 00:30 1m 28s 2324151 10 0 0 0
07-08 00:11 1m 29s 2324142 1 0 0 0
07-07 23:52 1m 27s 2317278 12 1 0 0
07-07 23:33 1m 26s 2343545 4 2 0 0
07-07 23:13 1m 40s 2343541 5 0 0 0
07-07 22:54 1m 27s 2343536 15 0 0 0
07-07 22:35 1m 28s 2343521 22 2 0 0
SyncDB — Bedspace Alarm 8m ago 3s +0/~0 03:29
Started Duration Total Ins Upd Del Err Status
07-08 01:29 3s 51307 0 0 0 0
07-08 01:10 3s 51307 0 0 0 0
07-08 00:51 3s 51307 0 0 0 0
07-08 00:31 3s 51307 0 0 0 0
07-08 00:12 3s 51307 0 0 0 0
07-07 23:53 3s 51307 1 0 0 0
07-07 23:34 3s 51306 2 0 0 0
07-07 23:15 7s 51304 6 0 0 0
07-07 22:56 3s 51298 0 0 0 0
07-07 22:36 3s 51298 0 0 0 0
SyncDB — TLS 7m ago 55s +2/~6 03:30
Started Duration Total Ins Upd Del Err Status
07-08 01:29 55s 1623521 2 6 0 0
07-08 01:10 55s 1623520 1 4 0 0
07-08 00:51 55s 1989172 0 3 0 0
07-08 00:32 56s 1623522 3 7 0 0
07-08 00:12 56s 1989169 0 3 0 0
07-07 23:53 54s 1989169 0 3 0 0
07-07 23:34 54s 1989169 0 3 0 0
07-07 23:15 59s 1623521 2 4 0 0
07-07 22:56 55s 1623520 1 5 0 0
07-07 22:37 55s 1623520 1 4 0 0
SyncDB — BCare 7m ago 20s +0/~1 03:30
Started Duration Total Ins Upd Del Err Status
07-08 01:30 20s 360892 0 1 0 0
07-08 01:11 21s 360892 0 0 0 0
07-08 00:51 20s 360892 0 1 0 0
07-08 00:32 20s 360892 0 0 0 0
07-08 00:13 20s 360892 0 1 0 0
07-07 23:54 20s 360892 0 1 0 0
07-07 23:35 20s 360892 0 0 0 0
07-07 23:16 38s 360892 0 1 0 0
07-07 22:56 20s 360892 0 0 0 0
07-07 22:37 20s 360892 0 0 0 0
DB Loader — Loads replicated DB into System5 tables
DB Loader — Bedspace 4s ago 7m 8s +2/~3774 /13137err 02:07
Started Duration Total Ins Upd Del Err Status
07-08 01:30 7m 8s 1219754 2 3774 0 13137
07-08 01:04 10m 4s 2271181 1 3774 0 13144
07-08 00:39 7m 56s 1219742 12 3774 0 13137
07-08 00:13 7m 25s 1219736 3 3775 0 13137
07-07 23:48 7m 46s 1219729 20 3775 0 13137
07-07 23:23 7m 56s 1219724 9 3775 0 13137
07-07 22:55 9m 47s 1219718 51 3780 0 13137
07-07 22:32 7m 2s 1219682 28 3776 0 13137
07-07 22:09 7m 10s 1219655 35 3776 0 13137
07-07 21:45 7m 8s 1219630 108 3774 0 13137
DB Loader — TLS 7m ago 6m 15s +0/~8 /21914err 02:00
Started Duration Total Ins Upd Del Err Status
07-08 01:24 6m 15s 1118977 0 8 0 21914
07-08 00:57 6m 14s 1118977 0 25463 0 21914
07-08 00:30 8m 30s 1275229 0 25447 0 28991
07-08 00:06 7m 12s 1118977 0 14 0 21914
07-07 23:41 6m 18s 1118977 0 8 0 21914
07-07 23:15 7m 31s 1118977 0 8 0 21914
07-07 22:49 6m 5s 1118977 0 8 0 21914
07-07 22:26 6m 1s 1118977 0 8 0 21914
07-07 22:02 6m 5s 1118977 0 18 0 21914
07-07 21:39 6m 10s 1118977 0 9 0 21914