⚠ Dashboard data is stale — no update received in the expected interval

Batch Jobs Dashboard

ERROR
Generated 2026-11-05 11:17:53 UTC · Auto-refreshes every 5 minutes
Arthur MW — Syncs ReMaS and Arthur
Arthur MW — Arthur to DB 1h 7m ago 0s +0/~189012
Started Duration Total Ins Upd Del Err Status
11-05 10:10 0s 189012 0 189012 0 0
11-05 07:57 73m 4s 189303 0 189303 0 0
11-05 05:50 66m 59s 189283 0 189283 0 0
11-05 03:40 69m 36s 189283 0 189283 0 0
11-05 01:36 64m 40s 189283 0 189283 0 0
11-04 23:32 63m 39s 189283 0 189283 0 0
11-04 21:28 64m 6s 189283 0 189283 0 0
11-04 19:24 64m 5s 189283 0 189283 0 0
11-04 17:18 65m 41s 189283 0 189283 0 0
11-04 15:05 73m 24s 189191 0 189191 0 0
Arthur MW — ReMaS to Arthur 69h 9m ago 0s +0/~0 OVERDUE by 4144m
Started Duration Total Ins Upd Del Err Status
11-02 14:08 0s 0 0 0 0 0
11-02 14:01 1m 52s 2 0 1 0 0
11-02 13:54 1m 52s 2 0 1 0 0
11-02 13:48 1m 48s 2 0 1 0 0
11-02 13:40 2m 53s 2 0 1 0 0
11-02 13:32 2m 51s 1 0 0 0 0
11-02 13:25 1m 49s 1 0 0 0 0
11-02 13:18 2m 1s 1 0 0 0 0
11-02 13:11 1m 59s 2 0 1 0 0
11-02 13:04 1m 54s 1 0 0 0 0
SyncDB — Replicate Access DB to PostgreSQL
SyncDB — Bedspace ReMaS 12m ago 2m 13s +332/~910 13:05
Started Duration Total Ins Upd Del Err Status
11-05 11:03 2m 13s 1521995 332 910 0 0
11-05 10:40 1m 30s 1477291 251 53 0 0
11-05 10:18 1m 25s 1521968 325 41 0 0
11-05 09:55 1m 29s 2420461 375 51 0 0
11-05 09:33 1m 17s 2367563 256 48 0 0
11-05 09:11 1m 31s 2420233 151 25 0 0
11-05 08:49 1m 19s 2420168 87 20 0 0
11-05 08:27 1m 17s 2420160 79 14 0 0
11-05 08:05 1m 17s 2420115 34 4 0 0
11-05 07:43 1m 15s 2420153 73 7 0 0
SyncDB — Bedspace ASDAN 10m ago 1m 45s +137/~13 13:07
Started Duration Total Ins Upd Del Err Status
11-05 11:05 1m 45s 2574670 137 13 0 0
11-05 10:42 1m 41s 2583276 74 0 0 0
11-05 10:20 1m 39s 2574465 123 2 0 0
11-05 09:57 1m 56s 2574354 135 10 0 0
11-05 09:35 1m 34s 2574222 97 5 0 0
11-05 09:12 1m 37s 2574139 113 6 0 0
11-05 08:50 1m 38s 2574030 82 15 0 0
11-05 08:28 1m 40s 2582685 36 2 0 0
11-05 08:06 1m 33s 2573925 42 2 0 0
11-05 07:45 1m 31s 2582613 29 3 0 0
SyncDB — Bedspace Alarm 10m ago 3s +0/~0 13:07
Started Duration Total Ins Upd Del Err Status
11-05 11:07 3s 60975 0 0 0 0
11-05 10:44 3s 60975 0 0 0 0
11-05 10:21 3s 60975 0 0 0 0
11-05 09:59 3s 60975 1 0 0 0
11-05 09:36 3s 60974 0 0 0 0
11-05 09:14 3s 60974 0 0 0 0
11-05 08:52 3s 60974 0 0 0 0
11-05 08:30 3s 60974 0 0 0 0
11-05 08:08 3s 60974 0 0 0 0
11-05 07:46 3s 60974 0 0 0 0
SyncDB — TLS 6m ago 1m 10s +14/~30 13:11
Started Duration Total Ins Upd Del Err Status
11-05 11:10 1m 10s 865775 14 30 0 0
11-05 10:47 1m 4s 865772 11 32 0 0
11-05 10:24 1m 8s 865796 54 75 0 0
11-05 10:02 1m 11s 865812 78 92 0 0
11-05 09:39 1m 9s 865764 41 30 0 0
11-05 09:17 1m 10s 865730 18 21 0 0
11-05 08:54 1m 5s 865735 34 150 0 0
11-05 08:32 1m 4s 1769415 4 80 0 0
11-05 08:10 1m 0s 1769413 2 7 0 0
11-05 07:49 58s 1769413 2 6 0 0
SyncDB — BCare 5m ago 23s +9/~10 13:11
Started Duration Total Ins Upd Del Err Status
11-05 11:11 23s 235612 9 10 0 0
11-05 10:48 21s 235610 7 7 0 0
11-05 10:25 22s 235605 3 9 0 0
11-05 10:03 22s 235603 3 9 0 0
11-05 09:40 22s 235601 1 14 0 0
11-05 09:18 23s 235601 3 13 0 0
11-05 08:55 23s 235599 1 3 0 0
11-05 08:33 22s 372409 0 1 0 0
11-05 08:11 21s 372409 0 2 0 0
11-05 07:50 21s 372409 0 4 0 0
DB Loader — Loads replicated DB into System5 tables
DB Loader — Bedspace 6m ago 6m 42s +188/~11 /17120err 11:40
Started Duration Total Ins Upd Del Err Status
11-05 11:04 6m 42s 916877 188 11 0 17120
11-05 10:41 6m 33s 916771 269 16 0 17130
11-05 10:18 6m 37s 916594 292 29 0 17121
11-05 09:55 6m 32s 916356 275 15 0 17122
11-05 09:33 6m 18s 916219 203 11 0 17120
11-05 09:11 5m 25s 916104 223 25 0 17123
11-05 08:49 5m 25s 916048 73 3 0 17120
11-05 08:28 5m 23s 915959 69 2 0 17122
11-05 08:06 5m 25s 915917 111 9 0 17121
11-05 07:33 15m 3s 7243867 27 0 0 25950
DB Loader — TLS 13m ago 6m 5s +0/~93 /6631err 11:34
Started Duration Total Ins Upd Del Err Status
11-05 10:58 6m 5s 1518770 0 93 0 6631
11-05 10:35 6m 1s 1518774 65 394 0 6631
11-05 10:12 6m 1s 1518766 213 227 0 6631
11-05 09:49 6m 2s 1518723 60 42 0 6631
11-05 09:27 6m 8s 1518696 13 4 0 6631
11-05 09:05 6m 0s 1518676 221 241 0 6631
11-05 08:43 6m 3s 1518582 113 44 0 6631
11-05 08:22 6m 0s 1518536 0 1 0 6631
11-05 07:59 7m 7s 1765138 0 1 0 15948
11-05 07:27 5m 58s 1518536 0 0 0 6631